
Billing period MonthlyYearly Capacity / Limits Resources controlled by your plan | StarterFor tiny startups ₹999 per month billed annually | Popular GrowthFor growing teams ₹2,499 per month billed annually | ScaleFor larger operations ₹4,999 per month billed annually |
|---|---|---|---|
| Users | 3 | 10 | 25 |
| Employees | 10 | 50 | 200 |
| Customers | 50 | 500 | 5,000 |
| Leads | 100 | 1,000 | 10,000 |
| Products | 100 | 1,000 | 10,000 |
| Suppliers | 25 | 100 | 500 |
| Warehouses | 1 | 5 | 20 |
| Racks | 10 | 50 | 500 |
| Accounts | 5 | 20 | 100 |
| Transaction Categories | 20 | 100 | 500 |
| Storage | 500 MB | 5 GB | 50 GB |
| Start your free trial | Start your free trial | Start your free trial |
Experience a personalized walkthrough of
Flownelo ERP and explore the modules and
capabilities that matter the most to your business.