
Billing period MonthlyYearly Capacity / Limits Resources controlled by your plan | StarterFor tiny startups ₹499 per month billed annually | Popular GrowthFor growing teams ₹799 per month billed annually | BusinessFor larger operations ₹1,299 per month billed annually |
|---|---|---|---|
| Users | 1 | 3 | 10 |
| Customers | 50 | 250 | 2500 |
| Leads | 100 | 500 | 5000 |
| Deals / Opportunities | Unlimited | Unlimited | Unlimited |
| CRM Activities | Unlimited | Unlimited | Unlimited |
| Start your free trial | Start your free trial | Start your free trial |
Experience a personalized walkthrough of
Flownelo ERP and explore the modules and
capabilities that matter the most to your business.