
Billing period MonthlyYearly Capacity / Limits Resources controlled by your plan | StarterFor tiny startups ₹1,199 per month billed annually | Popular GrowthFor growing teams ₹2,999 per month billed annually | ScaleFor larger operations ₹4,999 per month billed annually |
|---|---|---|---|
| Users | 1 | 5 | 10 |
| Employees | 10 | 50 | 200 |
| Customers | 50 | 500 | 2,000 |
| Leads | 100 | 1,000 | 5,000 |
| Products (Items) | 100 | 500 | 2,000 |
| Suppliers | 25 | 100 | 500 |
| Warehouses & Racks | 1 WH / 10 Racks | 5 WH / 50 Racks | 20 WH / 500 Racks |
| Storage | 500 MB | 2.5 GB | 5 GB |
| BOMs | 25 | 250 | 1,000 |
| Routings | 10 | 100 | 1,000 |
| Manufacturing Items | 25 | 100 | 500 |
| Work Centers | 3 | 15 | 75 |
| Maintenance Machines | 5 | 20 | 100 |
| Preventive Maintenance | 10 | 50 | 200 |
| Finance Accounts | 5 | 20 | 500 |
| Transaction Categories | 20 | 100 | 250 |
| Start your free trial | Start your free trial | Start your free trial |
Experience a personalized walkthrough of
Flownelo ERP and explore the modules and
capabilities that matter the most to your business.