
Billing period MonthlyYearly Capacity / Limits Resources controlled by your plan | StarterFor tiny startups ₹499 per month billed annually | Popular GrowthFor growing teams ₹899 per month billed annually | BusinessFor larger operations ₹1,799 per month billed annually |
|---|---|---|---|
| Users | 1 | 5 | 10 |
| Products / Items | 100 | 500 | 1000 |
| Suppliers | 25 | 100 | 250 |
| Warehouses | 1 | 5 | 20 |
| Racks | 10 | 50 | 500 |
| Storage | 250 MB | 1 GB | 5 GB |
| Start your free trial | Start your free trial | Start your free trial |
Experience a personalized walkthrough of
Flownelo ERP and explore the modules and
capabilities that matter the most to your business.